Drosera macrantha | Drosera macrantha | |
Description:Flower | Description:Plant trailing over vegetation | |
Location:Wanarra East Road, Bunjil, Western Australia | Location:Wanarra East Road, Bunjil, Western Australia | |
GPS coordinates:29˚34.5708S, 117°07.3698E | GPS coordinates:29˚34.5708S, 117°07.3698E | |
Date of photo:8 August 2016 | Date of photo:8 August 2016 | |
Field No.:5397 | Field No.:5397 | |
Drosera macrantha | Drosera macrantha | |
Description:Flowers | Description:Scrambling plant | |
Location:Indian Ocean Highway, Western Australia | Location:Indian Ocean Highway, Western Australia | |
GPS coordinates:30˚44.806S, 115˚11.299E | GPS coordinates:30˚44.806S, 115˚11.299E | |
Date of photo:24 August 2015 | Date of photo:24 August 2015 | |
Field No.:3270 | Field No.:3270 | |
Drosera macrantha | Drosera macrantha | |
Description:Plant in habitat | Description:Flower and buds | |
Location:10K N of Pindar, Western Australia | Location:10K N of Pindar, Western Australia | |
GPS coordinates:28˚24.372S, 115˚50.582E | GPS coordinates:28˚24.372S, 115˚50.582E | |
Date of photo:28 August 2015 | Date of photo:28 August 2015 | |
Field No.:3494 | Field No.:3494 | |
Drosera macrantha | Drosera macrantha | |
Description:Flower | Description:Plant in habitat | |
Location:Merivale Rd, Esperance, Western Australia | Location:Frenchman's Peak,Cape Legrande, Western Australia | |
GPS coordinates: 33˚48.335S, 122˚40.878E | GPS coordinates: 33˚58.222S, 122˚10.064E | |
Date of photo:12 July 2014 | Date of photo:11 July 2014 | |
Field No.:2672 | Field No.:2639 | |
Drosera macrantha | Drosera macrantha | |
Description:Plant | Description:Plant in habitat | |
Location:Frenchman's Peak, Cape Legrande National Park, Western Australia | Location:Porongorup National Park, Western Australia | |
GPS coordinates:33˚58.2340S, 122°10.0570E | GPS coordinates:34˚40.7110S, 117°54.6570E | |
Date of photo:4 October 2018 | Date of photo:13 October 2018 | |
Field No.:7007 | Field No.:7416 | |
Drosera macrantha | Drosera macrantha | |
Description:Flower - underside | Description:Plant showing adherence to vegetation with modified leaves | |
Location:Frenchman's Peak, Cape Legrande National Park, Western Australia | Location:Porongorup National Park, Western Australia | |
GPS coordinates:33˚58.2340S, 122°10.0570E | GGPS coordinates:34˚40.7110S, 117°54.6570E | |
Date of photo:4 October 2018 | Date of photo:13 October 2018 | |
Field No.:7007 | Field No.:7416 | |
References (accessed 3 May 2019):
Marchant, N.G., Aston, H.I. & George, A.S. in George, A.S., (ed.) (1982) Droseraceae. Flora of Australia. 8:36-38
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 17 August 2011
Page edited 10 May 2019
© Roger Fryer and Jill Newland 2011 - 2019